loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Oct 31, 2024 15.79 33.51 164.47
Equity-Bank of Baroda Oct 31, 2024 7.79 16.53 157.31
Equity-Canara Bank Oct 31, 2024 5.76 12.22 134.26
Equity-Punjab Natl.Bank Oct 31, 2024 4.92 10.45 132.00
Equity-Union Bank (I) Oct 31, 2024 3.84 8.15 142.48
Equity-Indian Bank Oct 31, 2024 3.55 7.54 187.27
Equity-Bank of India Oct 31, 2024 2.24 4.75 149.67
Equity-Bank of Maha Oct 31, 2024 1.46 3.11 278.67
Equity-I O B Oct 31, 2024 0.63 1.34 139.69
Equity-Central Bank Oct 31, 2024 0.59 1.25 149.73
Equity-UCO Bank Oct 31, 2024 0.43 0.92 142.89
Equity-Pun. & Sind Bank Oct 31, 2024 0.11 0.22 139.18
Net CA & Others-Net CA & Others Oct 31, 2024 0.01 0.01 0.00